Stotts Transport - Temperature controlled distribution specialists
Refrigerated Transport Services Home About Us Contact Us Surcharges

Surcharges


Our Latest Weekly Surcharge, from 16/11/2008 our current fuel price is £0.90. Therefore a 11.00% surcharge will apply.

With the current prices of diesel being so volatile, as from w/c 28th April 2008, we have changed our fuel surcharge calculation, so that for every 2ppl rise, this now adds 1% to the invoice value, starting at a base rate of 70ppl. This has NO effect on the overall system but will just give customers a system that is easier to understand.

We pass our buying savings onto our customers, and with today's fuel climate, we sustain the 14 days credit terms our suppliers give us.

We will update the prices on a weekly basis. Previous surcharge amounts were:

From Date To Date Surcharge % Fuel Price
16/11/2008 22/11/2008 11.00 £0.90
09/11/2008 15/11/2008 12.00 £0.92
02/11/2008 08/11/2008 12.00 £0.93
26/10/2008 01/11/2008 12.00 £0.93
19/10/2008 25/10/2008 14.00 £0.96
12/10/2008 18/10/2008 17.00 £1.02
05/10/2008 11/10/2008 17.00 £1.02
28/09/2008 04/10/2008 18.00 £1.04
21/09/2008 27/09/2008 18.00 £1.04
14/09/2008 20/09/2008 18.00 £1.04
07/09/2008 13/09/2008 18.00 £1.04
31/08/2008 06/09/2008 18.00 £1.04
24/08/2008 30/08/2008 18.00 £1.04
17/08/2008 23/08/2008 18.00 £1.04
10/08/2008 16/08/2008 18.00 £1.05
03/08/2008 09/08/2008 18.00 £1.05
27/07/2008 02/08/2008 20.00 £1.09
20/07/2008 26/07/2008 21.00 £1.11
13/07/2008 19/07/2008 21.00 £1.11
06/07/2008 12/07/2008 21.00 £1.11
29/06/2008 05/07/2008 21.00 £1.11
22/06/2008 28/06/2008 21.00 £1.11
15/06/2008 21/06/2008 21.00 £1.11
08/06/2008 14/06/2008 21.00 £1.11
01/06/2008 07/06/2008 21.00 £1.10
25/05/2008 31/05/2008 21.00 £1.10
18/05/2008 24/05/2008 20.00 £1.08
11/05/2008 17/05/2008 18.00 £1.05
04/05/2008 10/05/2008 17.00 £1.03
27/04/2008 03/05/2008 17.00 £1.03

View Older Surcharges |